<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Manuel Corpas&#039; Blog</title>
	<atom:link href="http://manuelcorpas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://manuelcorpas.com</link>
	<description>Genomes, Web 2.0 and Bioethics</description>
	<lastBuildDate>Wed, 23 May 2012 15:51:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on My Personal Exome Analysis (Part I): First Findings by admin</title>
		<link>http://manuelcorpas.com/2012/02/06/my-personal-exome-analysis-part-i-first-findings/comment-page-1/#comment-703</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 23 May 2012 15:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1309#comment-703</guid>
		<description><![CDATA[Hi Francisco,

This is really useful. thanks a lot for passing this information.

Manuel]]></description>
		<content:encoded><![CDATA[<p>Hi Francisco,</p>
<p>This is really useful. thanks a lot for passing this information.</p>
<p>Manuel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Personal Exome Analysis (Part I): First Findings by delavefm</title>
		<link>http://manuelcorpas.com/2012/02/06/my-personal-exome-analysis-part-i-first-findings/comment-page-1/#comment-702</link>
		<dc:creator><![CDATA[delavefm]]></dc:creator>
		<pubDate>Tue, 22 May 2012 15:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1309#comment-702</guid>
		<description><![CDATA[Manuel - I enrolled in the 23andMe Exome pilot and I just posted a summary of my first results here: http://goo.gl/jJsc6]]></description>
		<content:encoded><![CDATA[<p>Manuel &#8211; I enrolled in the 23andMe Exome pilot and I just posted a summary of my first results here: <a href="http://goo.gl/jJsc6" rel="nofollow">http://goo.gl/jJsc6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting FASTQ to FASTA by admin</title>
		<link>http://manuelcorpas.com/2012/05/21/converting-fastq-to-fasta/comment-page-1/#comment-701</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 22 May 2012 12:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1559#comment-701</guid>
		<description><![CDATA[Thanks for your comment]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting FASTQ to FASTA by gasstationwithoutpumps</title>
		<link>http://manuelcorpas.com/2012/05/21/converting-fastq-to-fasta/comment-page-1/#comment-699</link>
		<dc:creator><![CDATA[gasstationwithoutpumps]]></dc:creator>
		<pubDate>Tue, 22 May 2012 03:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1559#comment-699</guid>
		<description><![CDATA[Sorry, this code is buggy.  It is possible for a fastq quality line to begin with an at-sign, which completely messes up this simplisitic approach.]]></description>
		<content:encoded><![CDATA[<p>Sorry, this code is buggy.  It is possible for a fastq quality line to begin with an at-sign, which completely messes up this simplisitic approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Personal Exome Analysis (Part I): First Findings by ¿Compartirías tu genoma? &#171; Blog de piratas de la ciencia</title>
		<link>http://manuelcorpas.com/2012/02/06/my-personal-exome-analysis-part-i-first-findings/comment-page-1/#comment-695</link>
		<dc:creator><![CDATA[¿Compartirías tu genoma? &#171; Blog de piratas de la ciencia]]></dc:creator>
		<pubDate>Wed, 16 May 2012 21:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1309#comment-695</guid>
		<description><![CDATA[[...] los datos de secuenciación de su exoma a disposición de la comunidad científica y que ya ha obtenido los primeros resultados. Es una forma novedosa de utilizar el conocimiento global para conocerte un poco mejor y sacarle [...]]]></description>
		<content:encoded><![CDATA[<p>[...] los datos de secuenciación de su exoma a disposición de la comunidad científica y que ya ha obtenido los primeros resultados. Es una forma novedosa de utilizar el conocimiento global para conocerte un poco mejor y sacarle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Personal Exome Now Publicly Released by admin</title>
		<link>http://manuelcorpas.com/2012/01/23/my-personal-exome-now-publicly-released/comment-page-1/#comment-693</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 May 2012 08:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1284#comment-693</guid>
		<description><![CDATA[For an initial report carried out by OGT on the analysis of this exome please refer to: http://manuelcorpas.com/2012/02/06/my-personal-exome-analysis-part-i-first-findings/]]></description>
		<content:encoded><![CDATA[<p>For an initial report carried out by OGT on the analysis of this exome please refer to: <a href="http://manuelcorpas.com/2012/02/06/my-personal-exome-analysis-part-i-first-findings/" rel="nofollow">http://manuelcorpas.com/2012/02/06/my-personal-exome-analysis-part-i-first-findings/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Personal Exome Now Publicly Released by admin</title>
		<link>http://manuelcorpas.com/2012/01/23/my-personal-exome-now-publicly-released/comment-page-1/#comment-692</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 May 2012 08:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1284#comment-692</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://manuelcorpas.com/2012/05/10/1548/&quot; rel=&quot;nofollow&quot;&gt;Manuel Corpas&#039; Blog&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://manuelcorpas.com/2012/05/10/1548/" rel="nofollow">Manuel Corpas&#039; Blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Personal Exome Now Publicly Released by Anonymous</title>
		<link>http://manuelcorpas.com/2012/01/23/my-personal-exome-now-publicly-released/comment-page-1/#comment-686</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 14:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1284#comment-686</guid>
		<description><![CDATA[this is the most in teresting thing ive found on the internet in a long long time.. how i would love to participate in this type study.  I have keep interest in it but cannot figure one thing that would make me or my family interesting.  nothing that would stand out that would entice a company to spend that kind of money on me or them.   Im grandma. my greatest accomplishment, our family has heart disease or cancer as predictable way of death and much mental issues.  I dont know one of us who  does not drown occasionally in some type mental pool of pain.  BUT would that in itsself make us worthwhile.  How I would love to know what contributed to this mess of carbon and so on to produce this array of humanity.
 [...] [Edited by admin]]]></description>
		<content:encoded><![CDATA[<p>this is the most in teresting thing ive found on the internet in a long long time.. how i would love to participate in this type study.  I have keep interest in it but cannot figure one thing that would make me or my family interesting.  nothing that would stand out that would entice a company to spend that kind of money on me or them.   Im grandma. my greatest accomplishment, our family has heart disease or cancer as predictable way of death and much mental issues.  I dont know one of us who  does not drown occasionally in some type mental pool of pain.  BUT would that in itsself make us worthwhile.  How I would love to know what contributed to this mess of carbon and so on to produce this array of humanity.<br />
 [...] [Edited by admin]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nightmare Naming Conventions by gcbenison</title>
		<link>http://manuelcorpas.com/2012/03/22/nightmare-naming-conventions/comment-page-1/#comment-683</link>
		<dc:creator><![CDATA[gcbenison]]></dc:creator>
		<pubDate>Sun, 22 Apr 2012 14:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1486#comment-683</guid>
		<description><![CDATA[One thing I&#039;m trying to remind myself of more often is that you need not limit yourself to just one file naming / directory structure for the same content.  The directory tree is after all just an index of the files and you can, through hard or soft linking, have more than one of them at the same time.]]></description>
		<content:encoded><![CDATA[<p>One thing I&#8217;m trying to remind myself of more often is that you need not limit yourself to just one file naming / directory structure for the same content.  The directory tree is after all just an index of the files and you can, through hard or soft linking, have more than one of them at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data by First Gift by Ben Landau &#124; DZGN &#124; Design and Architecture Magazine</title>
		<link>http://manuelcorpas.com/five-family-relatives-genome-download/comment-page-1/#comment-682</link>
		<dc:creator><![CDATA[First Gift by Ben Landau &#124; DZGN &#124; Design and Architecture Magazine]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 06:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?page_id=897#comment-682</guid>
		<description><![CDATA[[...] example blanket, the real data is of a female child (used under Creative Common’s License – The Corpas Family). Each time the weft rises above the warp, this is another point of data. The weaving for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] example blanket, the real data is of a female child (used under Creative Common’s License – The Corpas Family). Each time the weft rises above the warp, this is another point of data. The weaving for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

