<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Manuel Corpas&#039; Blog</title>
	<atom:link href="http://manuelcorpas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://manuelcorpas.com</link>
	<description>Genomes, Web 2.0 and Bioethics</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on My Personal Exome Analysis (Part I): First Findings by cariaso</title>
		<link>http://manuelcorpas.com/2012/02/06/my-personal-exome-analysis-part-i-first-findings/comment-page-1/#comment-635</link>
		<dc:creator><![CDATA[cariaso]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 04:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1309#comment-635</guid>
		<description><![CDATA[processing just the exome yields 881 snpedia snps

pooling it with your 23andMe v2 
http://files.snpedia.com/reports/genome_corpas_pool.html
pushes you up to 9591 snpedia snps

There are 2 which conflict between the two platforms
rs12344615 reported as (A;G) and (G;G)
rs2290272 reported as (C;T) and (T;T)

your v2 has 9241
so there are 350 genos with annotations which are new

These in particular occur in less than 10% of the HapMap and are likely to be the most interesting
rs11465702(A;G)	0.0%	
rs12265684(C;G) 0.0%
rs12934561(C;T) 0.0%
rs2233682(A;G) 0.0%
rs2852464(C;G) 0.0%
rs3752472(C;T) 1.8%
rs12344615(G;G) 2.7%
rs7951(C;T) 4.7%	
rs1052773(A;A) 5.3%
rs10409962(A;G) 6.2%
rs2326369(C;T) 6.2%
rs2522943(C;G) 7.7%
rs2229944(C;T) 8.0%
rs11852361(C;T) 8.8%
rs25489(A;G) 8.8%]]></description>
		<content:encoded><![CDATA[<p>processing just the exome yields 881 snpedia snps</p>
<p>pooling it with your 23andMe v2<br />
<a href="http://files.snpedia.com/reports/genome_corpas_pool.html" rel="nofollow">http://files.snpedia.com/reports/genome_corpas_pool.html</a><br />
pushes you up to 9591 snpedia snps</p>
<p>There are 2 which conflict between the two platforms<br />
rs12344615 reported as (A;G) and (G;G)<br />
rs2290272 reported as (C;T) and (T;T)</p>
<p>your v2 has 9241<br />
so there are 350 genos with annotations which are new</p>
<p>These in particular occur in less than 10% of the HapMap and are likely to be the most interesting<br />
rs11465702(A;G)	0.0%<br />
rs12265684(C;G) 0.0%<br />
rs12934561(C;T) 0.0%<br />
rs2233682(A;G) 0.0%<br />
rs2852464(C;G) 0.0%<br />
rs3752472(C;T) 1.8%<br />
rs12344615(G;G) 2.7%<br />
rs7951(C;T) 4.7%<br />
rs1052773(A;A) 5.3%<br />
rs10409962(A;G) 6.2%<br />
rs2326369(C;T) 6.2%<br />
rs2522943(C;G) 7.7%<br />
rs2229944(C;T) 8.0%<br />
rs11852361(C;T) 8.8%<br />
rs25489(A;G) 8.8%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Personal Exome Now Publicly Released by My Personal Exome Analysis (Part I): First Findings &#171; Manuel Corpas&#039; Blog</title>
		<link>http://manuelcorpas.com/2012/01/23/my-personal-exome-now-publicly-released/comment-page-1/#comment-633</link>
		<dc:creator><![CDATA[My Personal Exome Analysis (Part I): First Findings &#171; Manuel Corpas&#039; Blog]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 10:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1284#comment-633</guid>
		<description><![CDATA[[...] Exome Analysis (Part I): First&#160;Findings   You may have read in a previous entry about the release of my raw personal exome data. Although users were not required to report back any finding derived from this data, my hope was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Exome Analysis (Part I): First&nbsp;Findings   You may have read in a previous entry about the release of my raw personal exome data. Although users were not required to report back any finding derived from this data, my hope was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting My Genome Sequencing Done (Part I) by Article: Getting My Genome Sequencing Done (Part I) « Manuel Corpas&#8217; Blog &#171; linkstream2</title>
		<link>http://manuelcorpas.com/2011/07/12/getting-my-genome-sequencing-done-part-i/comment-page-1/#comment-625</link>
		<dc:creator><![CDATA[Article: Getting My Genome Sequencing Done (Part I) « Manuel Corpas&#8217; Blog &#171; linkstream2]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1063#comment-625</guid>
		<description><![CDATA[[...] Getting My Genome Sequencing Done (Part I) « Manuel Corpas&#8217; Blog http://manuelcorpas.com/2011/07/12/getting-my-genome-sequencing-done-part-i/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Getting My Genome Sequencing Done (Part I) « Manuel Corpas&#8217; Blog <a href="http://manuelcorpas.com/2011/07/12/getting-my-genome-sequencing-done-part-i/" rel="nofollow">http://manuelcorpas.com/2011/07/12/getting-my-genome-sequencing-done-part-i/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Personal Exome Now Publicly Released by Dan Gaston</title>
		<link>http://manuelcorpas.com/2012/01/23/my-personal-exome-now-publicly-released/comment-page-1/#comment-622</link>
		<dc:creator><![CDATA[Dan Gaston]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1284#comment-622</guid>
		<description><![CDATA[Thanks Daniel for the info, I&#039;ll definitely pass it along and keep that in mind as our project moves forward.]]></description>
		<content:encoded><![CDATA[<p>Thanks Daniel for the info, I&#8217;ll definitely pass it along and keep that in mind as our project moves forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Personal Exome Now Publicly Released by Daniel Swan</title>
		<link>http://manuelcorpas.com/2012/01/23/my-personal-exome-now-publicly-released/comment-page-1/#comment-621</link>
		<dc:creator><![CDATA[Daniel Swan]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1284#comment-621</guid>
		<description><![CDATA[Dan, this is one reason we don&#039;t include depth filters in our pipeline.  No coverage is one thing, but I&#039;m quite wary of throwing away low coverage variants - especially if the read quality and mapping quality is good.  For trio analysis where we need to be confident about genotype calls we do filter by depth by proxy.  We recommend to people to start with variants of 20x depth or higher first, but if nothing is found then we don&#039;t discourage exploration of the lower coverage data for potential causal variants.  It just implies that a little more confirmation is required, but to follow up a tranche of low-coverage variants of interest isn&#039;t a terrible burden by other genotyping methods.]]></description>
		<content:encoded><![CDATA[<p>Dan, this is one reason we don&#8217;t include depth filters in our pipeline.  No coverage is one thing, but I&#8217;m quite wary of throwing away low coverage variants &#8211; especially if the read quality and mapping quality is good.  For trio analysis where we need to be confident about genotype calls we do filter by depth by proxy.  We recommend to people to start with variants of 20x depth or higher first, but if nothing is found then we don&#8217;t discourage exploration of the lower coverage data for potential causal variants.  It just implies that a little more confirmation is required, but to follow up a tranche of low-coverage variants of interest isn&#8217;t a terrible burden by other genotyping methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Personal Exome Now Publicly Released by Dan Gaston</title>
		<link>http://manuelcorpas.com/2012/01/23/my-personal-exome-now-publicly-released/comment-page-1/#comment-620</link>
		<dc:creator><![CDATA[Dan Gaston]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1284#comment-620</guid>
		<description><![CDATA[Thanks for the info, good to know. It has turned out oddly with two or three of our projects that the most likely causal variant was found in some random exome somewhere that had just not been captured at all so it is something we now pay attention to when we get our data back.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info, good to know. It has turned out oddly with two or three of our projects that the most likely causal variant was found in some random exome somewhere that had just not been captured at all so it is something we now pay attention to when we get our data back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Personal Exome Now Publicly Released by Daniel Swan</title>
		<link>http://manuelcorpas.com/2012/01/23/my-personal-exome-now-publicly-released/comment-page-1/#comment-619</link>
		<dc:creator><![CDATA[Daniel Swan]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1284#comment-619</guid>
		<description><![CDATA[Dan, I can&#039;t quote exact coverage figures because I don&#039;t know what capture kit was used, but if we assume an Agilent SureSelect 50Mb kit, then mean target coverage is &gt;37x for Manuel according to my analysis of the data.  I think there are always going to be issues with biased capture.  It&#039;s easier to get this right for more focused targeted re-sequencing where the baits can be designed for more even coverage.  We find most people ask for 50x mean target coverage for rare-disease studies.]]></description>
		<content:encoded><![CDATA[<p>Dan, I can&#8217;t quote exact coverage figures because I don&#8217;t know what capture kit was used, but if we assume an Agilent SureSelect 50Mb kit, then mean target coverage is &gt;37x for Manuel according to my analysis of the data.  I think there are always going to be issues with biased capture.  It&#8217;s easier to get this right for more focused targeted re-sequencing where the baits can be designed for more even coverage.  We find most people ask for 50x mean target coverage for rare-disease studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to be a Biohacker by admin</title>
		<link>http://manuelcorpas.com/2009/07/14/how-to-be-a-biohacker/comment-page-1/#comment-611</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 14:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://corpasfoo.wordpress.com/?p=265#comment-611</guid>
		<description><![CDATA[George, have a look at the Computational Biology Wikiproject in Wikipedia. There you can have some general pointers.
Manuel]]></description>
		<content:encoded><![CDATA[<p>George, have a look at the Computational Biology Wikiproject in Wikipedia. There you can have some general pointers.<br />
Manuel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to be a Biohacker by George</title>
		<link>http://manuelcorpas.com/2009/07/14/how-to-be-a-biohacker/comment-page-1/#comment-610</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 08:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://corpasfoo.wordpress.com/?p=265#comment-610</guid>
		<description><![CDATA[Cool thank you. I am developer and I wanna hack with bio, that was informative but can you provide more e.g. links, tools, books anything at all. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Cool thank you. I am developer and I wanna hack with bio, that was informative but can you provide more e.g. links, tools, books anything at all. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Personal Exome Now Publicly Released by Pepetideo</title>
		<link>http://manuelcorpas.com/2012/01/23/my-personal-exome-now-publicly-released/comment-page-1/#comment-609</link>
		<dc:creator><![CDATA[Pepetideo]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://manuelcorpas.com/?p=1284#comment-609</guid>
		<description><![CDATA[It is not a problem... I am asking this because there are a discussion about your blog post on google plus and a person commented that that by placing it in CC3.0 SA would make the data more difficult to integrate into already existing public databases because it requires that the data be provided according to the same license you selected so it would be better to have the least restrictive license. I do not know enough on the subject to have an opinion on that :)]]></description>
		<content:encoded><![CDATA[<p>It is not a problem&#8230; I am asking this because there are a discussion about your blog post on google plus and a person commented that that by placing it in CC3.0 SA would make the data more difficult to integrate into already existing public databases because it requires that the data be provided according to the same license you selected so it would be better to have the least restrictive license. I do not know enough on the subject to have an opinion on that :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

